


| Solar Panel | 0.6 watt high-efficiency solar cells | 
| Battery | Three, high-temperature NiHM AA Rated for -40° to 185° F (-40° to 85° C) | 
| Light Source | High Power LED | 
| Maximum Peak Intensity | 29 candela (white lantern) | 
| Colours | Red, Green, White, Yellow, Blue | 
| Flash Patterns | 40 | 
| Energy Management System (EMS) | Intelligent microprocessor | 
| Automatic Light Control (ALC | ALC 2.0 adjusts automatically to low levels of sunlight to ensure continuous operation | 
| Programming | Optional infrared programmer available | 
| Construction | Waterproof battery compartment with GORE® vent. Premium grade, UV resistant, polycarbonate body and lens | 
| Operating Temperature | -22° to 122° F (-30° to 60° C) | 
| Storage Temperature | -40° to 176° F (-40° to 80° C) | 
| Mounting | Flange or pole options | 
| Weight | Flange Mount: 0.8 lbs (0.37 kg) Pole Mount: 0.9lbs | 
| Wind Loading | 140 knots (72 m/s) | 
| Ice Loading | 0.03 psi (22 kg/m2) | 
| Shock and Vibration | MIL-STD-202G | 
| Ingress | 
				IP 68 immersion, 24 hrs at 1 m (3 ft) MIL-STD-202G immersion & damp heat cycling/ MIL-STD-810G rain & salt fog  | 
		
| Compliance | 
				RoHS, WEEE, FCC, CE | 
		
944-946 ซอยนวมินทร์ 143 ถนนนวมินทร์
แขวงนวลจันทร์ เขตบึงกุ่ม กรุงเทพฯ 10230
Bangkok 10230 Thailand
โทร: +662-510-0565-6, +662-510-1485-6
แฟกซ์: +662-510-0569